<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARS Authority Control</title>
	<atom:link href="http://ac.bslw.com/community/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ac.bslw.com/community/blog</link>
	<description>Automated Services for Libraries, Authority Control, Machine Matching, and Marcadia</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Stats Page</title>
		<link>http://ac.bslw.com/community/blog/2010/08/stats-page/</link>
		<comments>http://ac.bslw.com/community/blog/2010/08/stats-page/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:32:45 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Automated Authority Control]]></category>
		<category><![CDATA[Enrichments]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Authority Control]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://ac.bslw.com/community/blog/?p=191</guid>
		<description><![CDATA[Any time we process a file for your institution, we generate a Statistical Summary report.  Within this report, we list match-rates, types of records processed, as well as the number of fields changed during processing.  While this is all well and good, as soon as that report is sent out to you, those statistics have been forgotten.

We thought it would be a good idea to keep you informed of some of those statistics on a regular basis, all completely tailored to when you send us files for processing.  And we wanted to do this in a graphical way so that you’re not just looking at lists of numbers and confused as to their relevancy to your records.]]></description>
		<wfw:commentRss>http://ac.bslw.com/community/blog/2010/08/stats-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Optional Report (R08 Generic Names)</title>
		<link>http://ac.bslw.com/community/blog/2010/08/new-optional-report-r08-generic-names/</link>
		<comments>http://ac.bslw.com/community/blog/2010/08/new-optional-report-r08-generic-names/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:00:04 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Automated Authority Control]]></category>
		<category><![CDATA[Authority Control]]></category>
		<category><![CDATA[Bibliographic Records]]></category>
		<category><![CDATA[Generic Names]]></category>

		<guid isPermaLink="false">http://ac.bslw.com/community/blog/?p=187</guid>
		<description><![CDATA[New Optional Report – R08 Generic Names Backstage has a new optional report that can be generated during Current Cataloging or Basefile processing.  The new report lists all generic name headings.  Below is a brief description of the report as well as a few examples of how headings on this report appear. The fields in [...]]]></description>
		<wfw:commentRss>http://ac.bslw.com/community/blog/2010/08/new-optional-report-r08-generic-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding to Authorities</title>
		<link>http://ac.bslw.com/community/blog/2010/08/adding-to-authorities/</link>
		<comments>http://ac.bslw.com/community/blog/2010/08/adding-to-authorities/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:00:26 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Authority Control]]></category>
		<category><![CDATA[Authority Records]]></category>
		<category><![CDATA[Automated Authority Control]]></category>
		<category><![CDATA[Automation]]></category>

		<guid isPermaLink="false">http://ac.bslw.com/community/blog/?p=178</guid>
		<description><![CDATA[Sometimes a national authority record just lacks some of the key information that your library needs. Maybe it&#8217;s an important cross-reference, a note, or some sort of field identifier. If you just receive the latest Library of Congress authority, for example, you could lose all that hard work that you and your staff have gone [...]]]></description>
		<wfw:commentRss>http://ac.bslw.com/community/blog/2010/08/adding-to-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Know our Machine Services</title>
		<link>http://ac.bslw.com/community/blog/2010/08/getting-to-know-our-machine-services/</link>
		<comments>http://ac.bslw.com/community/blog/2010/08/getting-to-know-our-machine-services/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:43:15 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Automation Services]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Deduplication]]></category>
		<category><![CDATA[Machine Match]]></category>

		<guid isPermaLink="false">http://ac.bslw.com/community/blog/?p=176</guid>
		<description><![CDATA[Machine-Upgrade Have bib records with a brief amount of information?  Are they good enough to keep but not bad enough to discard? Backstage Library Works can upgrade your brief bib records against full MARC records from Library of Congress.  The matched records will replace your brief records, bringing them in line with current MARC21 standards [...]]]></description>
		<wfw:commentRss>http://ac.bslw.com/community/blog/2010/08/getting-to-know-our-machine-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backstage Testing RDA</title>
		<link>http://ac.bslw.com/community/blog/2010/08/backstage-testing-rda/</link>
		<comments>http://ac.bslw.com/community/blog/2010/08/backstage-testing-rda/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:48:07 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[RDA]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cataloging]]></category>

		<guid isPermaLink="false">http://ac.bslw.com/community/blog/?p=172</guid>
		<description><![CDATA[As a provider of cataloging services, Backstage will be evaluating the effects of RDA on costs and services to library and publisher clients in relation to cataloging, copy cataloging, retrospective conversion, and reclassification.  Specific attention will be paid to the ease and time of training entry level para-professionals for working in an RDA environment]]></description>
		<wfw:commentRss>http://ac.bslw.com/community/blog/2010/08/backstage-testing-rda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALA Summer 2010 Recap</title>
		<link>http://ac.bslw.com/community/blog/2010/07/ala-summer-2010-recap/</link>
		<comments>http://ac.bslw.com/community/blog/2010/07/ala-summer-2010-recap/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:54:46 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Authority Control]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[RDA]]></category>

		<guid isPermaLink="false">http://ac.bslw.com/community/blog/?p=170</guid>
		<description><![CDATA[With all the excitement surrounding RDA at ALA Annual (and we’ll have an update about that up soon), we realized we didn’t have a quick recap of events from my point of view in DC.  I would like to fill you in on details from an operational point of view as concerns Backstage, letting Karen [...]]]></description>
		<wfw:commentRss>http://ac.bslw.com/community/blog/2010/07/ala-summer-2010-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDA Questions and Answers</title>
		<link>http://ac.bslw.com/community/blog/2010/07/rda-questions-and-answers/</link>
		<comments>http://ac.bslw.com/community/blog/2010/07/rda-questions-and-answers/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:58:17 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[RDA]]></category>
		<category><![CDATA[Authority Control]]></category>
		<category><![CDATA[Authority Records]]></category>
		<category><![CDATA[Bibliographic Records]]></category>

		<guid isPermaLink="false">http://ac.bslw.com/community/blog/?p=166</guid>
		<description><![CDATA[Now that RDA has been published, there are lots of questions about when we will start seeing RDA records.  LC and OCLC have both asked that no RDA records, or records using RDA elements be sent out until October 1st, 2010 when the National RDA Test participants will start producing records officially.  Here are some links to policy statements and other information that may help you figure out what to expect.]]></description>
		<wfw:commentRss>http://ac.bslw.com/community/blog/2010/07/rda-questions-and-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study at the Library</title>
		<link>http://ac.bslw.com/community/blog/2010/07/study-at-the-library/</link>
		<comments>http://ac.bslw.com/community/blog/2010/07/study-at-the-library/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:44:12 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://ac.bslw.com/community/blog/?p=161</guid>
		<description><![CDATA[We have to congratulate Brigham Young University for their excellent commercial, Study Like A Scholar, about the benefits of studying at the library. Enjoy]]></description>
		<wfw:commentRss>http://ac.bslw.com/community/blog/2010/07/study-at-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authority Control in Washington DC? ALA</title>
		<link>http://ac.bslw.com/community/blog/2010/06/158/</link>
		<comments>http://ac.bslw.com/community/blog/2010/06/158/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:34:53 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Authority Control]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ALA]]></category>

		<guid isPermaLink="false">http://ac.bslw.com/community/blog/?p=158</guid>
		<description><![CDATA[Email not displaying correctly? View it in your browser. No, it&#8217;s not a new approach to the constitutional separation of powers. It&#8217;s the semiannual MARS AUTHORITY CONTROL BREAKFAST! Join us at ALA, Saturday morning for breakfast at Clyde&#8217;s 707 7th Street NW Washington, DC Saturday, June 26, 2010 7:30 to 9:00 a.m. (Clyde&#8217;s is just [...]]]></description>
		<wfw:commentRss>http://ac.bslw.com/community/blog/2010/06/158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Most of RDA Toolkit’s Open-Access Period Webinar</title>
		<link>http://ac.bslw.com/community/blog/2010/06/making-the-most-of-rda-toolkit%e2%80%99s-open-access-period-webinar/</link>
		<comments>http://ac.bslw.com/community/blog/2010/06/making-the-most-of-rda-toolkit%e2%80%99s-open-access-period-webinar/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:30:21 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[RDA]]></category>

		<guid isPermaLink="false">http://ac.bslw.com/community/blog/?p=156</guid>
		<description><![CDATA[Recently one of our Project Managers, Jeremy, sat down to watch the latest RDA webinar, these are his thoughts and notes from the webinar. On June 17-18, Troy Linker from ALA Publishing presented a few webinars about how to make the most out of the open-access period for the RDA Toolkit.  This open-access will be [...]]]></description>
		<wfw:commentRss>http://ac.bslw.com/community/blog/2010/06/making-the-most-of-rda-toolkit%e2%80%99s-open-access-period-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
