RDA 3.1
Contents
STEP 3.1 : GMD TERMS
gmd term list
MARS 2.0 has two lists of GMD terms that can be used to determine what Content, Carrier, and Media types should be added in the 33X fields. These lists are also used in the GMD Standardization section of the Bibliographic Validation (Step 2.1). If a bib record has a GMD which is not on the list that you choose for creating the CMC fields, then the record will be reported on R135 so that you can review the record to add the correct 33X fields.
aacr2 standard terms
The AACR2 Standard Terms list contains the terms authorized in the current edition of AACR2. Most libraries will want to select this level of GMD to CMC processing.
activity card | flash card | object |
art original | game | picture |
art reproduction | kit | realia |
braille | manuscript | slide |
cartographic material | microform | sound recording |
cartographic material (tactile) | microscope slide | technical drawing |
chart | model | text |
chart (large print) | motion picture | text (large print) |
diorama | multimedia | toy |
electronic resource | music | transparency |
filmstrip | music (braille) | videorecording |
common practice terms
In their local catalog, some libraries use GMDs which are not included in the AACR2 list of authorized GMDs (AACR2 paragraph 1.1C). The GMD Common
Terms list contains "common" terms used in many libraries. For example, using the Common Terms table, the GMD $h [audiocassette] could be used, while the AACR2 Standard Terms option would use the GMD $h [sound recording].
activity card | globe | record |
art original | government document | serial |
art reproduction | graphic | slide set |
atlas | kit | sound recording |
audiocassette | large print | sound recording (cassette) |
braille | laser disc | sound recording (compact disc) |
cartographic chart | LP | sound recording (CD) |
cartographic material | manuscript | sound recording (LP) |
cartographic material (tactile) | map | study print |
CD recording | map (tactile) | technical drawing |
CD-ROM | microfiche | text |
CDV | microfilm | text (large print) |
chart | microform | toy |
chart (large print) | microopaque | transparency |
compact disc | microprint | US document |
diorama | microscope slide | VHS |
DVD | model | video CD |
DVD-ROM | motion picture video | single disc |
electronic resource | music | videocassette |
electronic resource (CD-ROM) | music (braille) | videodisc |
federal document | newspaper | videodisc (DVD) |
filmstrip | periodical | videorecording |
flash card | photograph | videorecording (DVD) |
floppy | picture | videorecording (VHS) |
game | realia | VSD |
unrecognized terms
If MARS 2.0 GMD tables do not contain a particular GMD variant, that GMD will be included in the Unrecognized GMD Report (See Step 6.2, R135). If there are unrecognized terms that appear frequently, they may be added to our list of common GMD terms in the future.
LINKS
1.0 - 2.0 - 3.0 - 4.0 - 5.0 - 6.0 - 7.0