Difference between revisions of "Step 2.3"
From AC Wiki
(→STEP 2.3 : FIELD UPDATES & DELETES) |
(→STEP 2.3 : FIELD UPDATES & DELETES) |
||
Line 1: | Line 1: | ||
==STEP 2.3 : FIELD UPDATES & DELETES== | ==STEP 2.3 : FIELD UPDATES & DELETES== | ||
− | [[Image:ac2- | + | [[Image:ac2-1.png]]<br><br> |
Changes to the MARC21 communications format have made many fields obsolete. If one field has been replaced by another, the change is shown in the Tag Updates table in this section. | Changes to the MARC21 communications format have made many fields obsolete. If one field has been replaced by another, the change is shown in the Tag Updates table in this section. |
Revision as of 11:54, 21 March 2013
STEP 2.3 : FIELD UPDATES & DELETES
Changes to the MARC21 communications format have made many fields obsolete. If one field has been replaced by another, the change is shown in the Tag Updates table in this section.
If the field has been made obsolete without being replaced, the field is simply deleted from the bibliographic record. Fields that are deleted as part of MARS 2.0 are listed in the Field Deletes List in this section.
FIELD UPDATES TABLE
Fields and subfields converted by MARS 2.0.
(‘x’ represents any 2nd indicator value, ‘#’ represents a blank 2nd indicator value):
From | To | From | To | |
---|---|---|---|---|
023 | 024 [8#] | 315 | 310 | |
211 [0x] | 246 [2#] | 350$a $b | 037$c (CF,CR) | |
211 [1x] | 246 [3#] | 350$a | 020$c (BK,VM,MU) | |
212 [0x] | 246 [2#] | 503 | 500 | |
212 [1x] | 246 [3#] | 507 | 255 (MP) | |
212 [2x] | 246 [3#] | 512 | 500 | |
212 [3x] | 246 [3#] | 523 | 500 | |
214 [0x] | 246 [2#] | 527 | 500 | |
214 [1x] | 246 [3#] | 537 | 500 | |
265 $a | 037 $b | 543 | 583 | |
308 $a & b | 300 $a | 570 | 500 | |
308 $c, $d & f | 300 $b | 755 | 655 | |
308 $e | 300 $c | 840 | 830 |
FIELD DELETES LIST
MARS 2.0 removes the following fields:
0XX | 2XX | 3XX | 5XX | 6XX | 8XX |
---|---|---|---|---|---|
009 | 241 | 302 | 517 | 652 | 851 |
011 | 303 | 582 | 680 | ||
087 | 304 | 681 | |||
091 | 359 | 683 |
LINKS
1.0 - 2.0 - 3.0 - 4.0 - 5.0 - 6.0