Difference between revisions of "Authority Control Client Demographics"
From AC Wiki
(→BY Library ILS) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Authority Control Backstage Library Works Client Demographics== | |
− | + | This data has been updated as of July 2016. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ===By Library Type=== | ||
Library Type defined as the following: If we do not have a count we assume it is small. | Library Type defined as the following: If we do not have a count we assume it is small. | ||
− | * Large Academic (over 500,000 bibs) | + | * 27% - Large Academic (over 500,000 bibs) |
− | * Small Academic (under 500,000 Bibs) | + | * 26% - Small Academic (under 500,000 Bibs) |
− | * Large Public (over 500, | + | * 8% - Large Public (over 500,000 bibs) |
− | * Small Public (under 500,00 bibs) | + | * 17% - Small Public (under 500,000 bibs) |
− | * | + | * 23% - Others, Special Libraries, Law Libraries etc. |
− | + | ||
− | + | ||
− | + | Please note that consortia are represented within the other category listed above. | |
+ | [[Image:demo-1.png]] | ||
<hr> | <hr> | ||
− | + | ===Territory by Geographic Area=== | |
− | + | ||
Library Territory defined in conjunction with Sales Territory: | Library Territory defined in conjunction with Sales Territory: | ||
− | * | + | * 19% - West - AK, AZ, CA, HI, ID, NV, OR, UT, WA |
− | * | + | * 22% - Southern Tier - AL, AR, CO, FL, GA, KS, LA, MO, MS, NC, NM, OK, SC, TN, TX |
− | + | * 17% - Northern Tier - IA, IL, IN, MI, MN, MT, ND, NE, SD, WI, WY | |
− | * | + | * 17% - Mid-Atlantic - DC, KY, VA, WV, NY - DE, MD, NJ, NY, PA |
− | * | + | * 15% - Northeast - CT, MA, ME, NH, OH, RI, VT |
− | * Europe | + | * 4% - Canada |
+ | * 6% - Europe & rest of the world | ||
− | [[Image: | + | [[Image:demo-2.png]] |
+ | <hr> | ||
+ | ===BY Library ILS=== | ||
+ | Library ILS:<br/> | ||
+ | [[Image:demo-3.png]] | ||
+ | |||
+ | * 20% - Ex Libris Aleph, Alma, Voyager | ||
+ | ** 20% - Aleph | ||
+ | ** 17% - Alma | ||
+ | ** 63% - Voyager | ||
+ | [[Image:demo-exl.png]] | ||
<hr> | <hr> | ||
− | + | * 20% - Sirsi Dynix - Symphony, Horizon | |
+ | ** 59% - Symphony | ||
+ | ** 41% - Horizon | ||
− | + | [[Image:demo-sd.png]] | |
+ | <hr> | ||
+ | * 50% - Innovative III (Millennium, Polaris, Sierra, VTLS) | ||
+ | ** 43% - Millennium | ||
+ | ** 11% - Polaris | ||
+ | ** 45% - Sierra | ||
+ | ** 1% - VTLS | ||
+ | [[Image:demo-iii.png]] | ||
+ | <hr> | ||
− | * | + | * 7% - Others or unknown (Spydus, CARL, Kuali OLE, LISTEN2000, Koha) |
− | + | * 3% - Evergreen | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | <hr> | |
[[category:Authority_Control]] | [[category:Authority_Control]] |
Latest revision as of 13:39, 12 July 2016
Contents
Authority Control Backstage Library Works Client Demographics
This data has been updated as of July 2016.
By Library Type
Library Type defined as the following: If we do not have a count we assume it is small.
- 27% - Large Academic (over 500,000 bibs)
- 26% - Small Academic (under 500,000 Bibs)
- 8% - Large Public (over 500,000 bibs)
- 17% - Small Public (under 500,000 bibs)
- 23% - Others, Special Libraries, Law Libraries etc.
Please note that consortia are represented within the other category listed above.
Territory by Geographic Area
Library Territory defined in conjunction with Sales Territory:
- 19% - West - AK, AZ, CA, HI, ID, NV, OR, UT, WA
- 22% - Southern Tier - AL, AR, CO, FL, GA, KS, LA, MO, MS, NC, NM, OK, SC, TN, TX
- 17% - Northern Tier - IA, IL, IN, MI, MN, MT, ND, NE, SD, WI, WY
- 17% - Mid-Atlantic - DC, KY, VA, WV, NY - DE, MD, NJ, NY, PA
- 15% - Northeast - CT, MA, ME, NH, OH, RI, VT
- 4% - Canada
- 6% - Europe & rest of the world
BY Library ILS
- 20% - Ex Libris Aleph, Alma, Voyager
- 20% - Aleph
- 17% - Alma
- 63% - Voyager
- 20% - Sirsi Dynix - Symphony, Horizon
- 59% - Symphony
- 41% - Horizon
- 50% - Innovative III (Millennium, Polaris, Sierra, VTLS)
- 43% - Millennium
- 11% - Polaris
- 45% - Sierra
- 1% - VTLS
- 7% - Others or unknown (Spydus, CARL, Kuali OLE, LISTEN2000, Koha)
- 3% - Evergreen