Difference between revisions of "Step 3.13"
From AC Wiki
(→links) |
(→Step 3.13: Other Subject Vocabulary Matching) |
||
| Line 1: | Line 1: | ||
==Step 3.13: Other Subject Vocabulary Matching== | ==Step 3.13: Other Subject Vocabulary Matching== | ||
| + | [[Image:A3-13new.jpg]]<br><br> | ||
You have access to other subject vocabularies available to match against when these terms are pre-existing in your Bib records. Let us know which you'd like to incorporate! | You have access to other subject vocabularies available to match against when these terms are pre-existing in your Bib records. Let us know which you'd like to incorporate! | ||
| Line 24: | Line 25: | ||
|} | |} | ||
<div style=clear:both></div> | <div style=clear:both></div> | ||
| − | |||
| − | |||
==links== | ==links== | ||
Latest revision as of 09:04, 2 June 2022
Step 3.13: Other Subject Vocabulary Matching

You have access to other subject vocabularies available to match against when these terms are pre-existing in your Bib records. Let us know which you'd like to incorporate!
Additional vocabularies
| Abbrev. | Authority File | Updates | Size |
|---|---|---|---|
| LCMPT | Library of Congress Medium of Performance Terms | TBD | 876 |
| LCDGT | Library of Congress Demographic Group Terms | TBD | 1,316 |
| NASA | NASA Thesaurus | TBD | 18,336 |
| EMBNE | National Library of Spain | Frozen | 4,085,978 |
| QLSP | Queens Library Spanish Language Subject Headings | Frozen | 11,745 |
| ERIC | Education Resources Information Center (ERIC) Thesaurus | TBD | 4,552 |
| HOMOIT | Homosaurus | Bi-monthly | 1,795 |
links
1.0 - 2.0 - 3.0 - 4.0 - 5.0 - 6.0