Difference between revisions of "Series Processing Table"
From AC Wiki
(→440 Tags) |
(→440 Tags) |
||
Line 2: | Line 2: | ||
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
− | |bgcolor = "#A6A6A6"| | + | |bgcolor = "#A6A6A6" width="5%"| |
|align = "center" bgcolor = "#A6A6A6" width="12%"|'''A''' | |align = "center" bgcolor = "#A6A6A6" width="12%"|'''A''' | ||
|align = "center" bgcolor = "#A6A6A6" width="12%"|'''B''' | |align = "center" bgcolor = "#A6A6A6" width="12%"|'''B''' |
Revision as of 14:02, 16 October 2008
440 Tags
A | B | C | D | E | F | G | |
Original Field in Bib Record | Conversion of of 4xx / 830 | 8xx match to national authority file | 'Series traced* or not? 645 t or not? '"c" in 008 byte 12 | Preferred treatment for 490 1 field | Preferred treatment for 8xx field | 490 1 / 8xx identical or different? | |
1. | 440 | 440 converted to 490 1 and added to 830 | 8xx matches 1xx in natl auth file | Yes | Retain 490 1 in original form | Retain 8xx | Identical |
2. | 440 | 440 converted to 490 1 and added to 830 | 8xx matches 4xx in natl auth file | Yes | Retain 490 1 in original form | Convert 8xx to 1xx of natl. auth. file | Different |
3. | 440 | 440 converted to 490 1 and added to 830 | 8xx matches 1xx in natl auth file | No 645 = n | Convert 490 1 to 490 0. | Delete 8xx | N/A |
4. | 440 | 440 converted to 490 1 and added to 830 | 8xx matches 4xx in natl auth file | No 645 = n | Convert 490 1 to 490 0 | Delete 8xx | N/A |
5. | 440 | 440 converted to 490 1 and added to 830 | 8xx doesn’t match any national auth file heading (neither a 1xx or 4xx) | N/A | Retain 490 1 in original form | Retain 8xx in original form | Identical |
490 1_ Tags
A |
B | C | D | E | F | G | |
Original Field in Bib Record | Conversion of of 4xx / 830 | 8xx match to national authority file | 'Series traced* or not? 645 t or not? '"c" in 008 byte 12 | Preferred treatment for 490 1 field | Preferred treatment for 8xx field | 490 1 / 8xx identical or different? | |
6. | 490 1 | 490 1 and 8xx retained | 8xx matches 1xx in natl auth file | Yes | Retain 490 1 in original form | Retain 8xx | Identical |
7. | 490 1 | 490 1 and 8xx retained | 8xx matches 4xx in natl auth file | Yes | Retain 490 1 in original form | Convert 8xx to 1xx of natl. auth. file | Different |
8. | 490 1 | 490 1 and 8xx retained | 8xx matches 1xx in natl auth file | No 645 = n | Convert 490 1 to 490 0. | Delete 8xx | N/A |
9. | 490 1 | 490 1 and 8xx retained | 8xx matches 4xx in natl auth file | No 645 = n | Convert 490 1 to 490 0 | Delete 8xx | N/A |
10. | 490 1 | 490 1 and 8xx retained | 8xx doesn’t match any national auth file heading (neither a 1xx or 4xx) | N/A | Retain 490 1 in original form | Retain 8xx in original form | Identical |
490 0_ Tags
A |
B | C | D | E | F | G | |
Original Field in Bib Record | Conversion of of 4xx / 830 | 8xx match to national authority file | 'Series traced* or not? 645 t or not? '"c" in 008 byte 12 | Preferred treatment for 490 1 field | Preferred treatment for 8xx field | 490 1 / 8xx identical or different? | |
11. | 490 0 | 490 0 converted to 490 1 and added to 830 | 8xx matches 1xx in natl auth file | Yes | Retain 490 1 in original form | Retain 8xx | Identical |
12. | 490 0 | 490 0 converted to 490 1 and added to 830 | 8xx matches 4xx in natl auth file | Yes | Retain 490 1 in original form | Convert 8xx to 1xx of natl. auth. file | Different |
13. | 490 0 | 490 0 converted to 490 1 and added to 830 | 8xx matches 1xx in natl auth file | No 645 = n | Convert 490 1 back to 490 0. | Delete 8xx | N/A |
14. | 490 0 | 490 0 converted to 490 1 and added to 830 | 8xx matches 4xx in natl auth file | No 645 = n | Convert 490 1 back to 490 0 | Delete 8xx | N/A |
15. | 490 0 | 490 0 converted to 490 1 and added to 830 | 8xx doesn’t match any national auth file heading (neither a 1xx or 4xx) | N/A | Convert 490 1 back to 490 0 | Delete 8xx | N/A |
*Traced means any series record with a 645$at OR a value of ’a’ or ’b’ in the 008[12]