Step 2.2
Contents
Step 2.2 : LEADER & FIXED FIELD UPDATES
MARS 2.0 provides a variety of updates and corrections to values in the Leader and fixed fields (006, 007, 008).
Step 2.2 can be customized according to your preference. If there is other information you wish to convey to us on this step, fill in With these modifications with more details.
fixed field updates
Changes to MARC21 replaced many fixed field values or made them obsolete. In the leader, for example, the value p designating a “Record in partial ISBD form” in byte 18, Descriptive Cataloging Form, was made obsolete in 1987 and is now coded using value I (ISBD). MARS 2.0 Update converts an h value in Leader byte 18 to i.
Bytes 18 (Frequency) and 19 (Regularity) in the 008 fixed field for Computer files/Electronic resources format materials were made obsolete in 1995. Additionally, 008 bytes 18-19 are undefined (should not be used) for Mixed materials format. MARS 2.0, therefore, converts any values in 008 bytes 18-19 to blanks for Computer files/Electronic resources and Mixed materials records.
MARS 2.0 LEADER & FIXED FIELD UPDATES TABLE
In the following table, byte position is counted with the first byte being “00” (zero) to be consistent with MARC21 Bibliographic Format documentation. The table uses the following symbols:
# = blank space | = fill character
Format codes are as follows (see Record Format for more details):
BK = Books CF = Computer files/Electronic resources MP = Maps MU = Music CR = Continuing resources (serials, etc.) VM = Visual materials MX = Mixed materials (includes obsolete Archival and Manuscripts control)
Note: ‘x’ denotes record types affected
Leader
Byte | From | To | BK | CF | MP | MU | CR | VM | MX |
---|---|---|---|---|---|---|---|---|---|
06 | h b n | a | x | x | x | x | x | x | x |
18 | p | i | x | x | x | x | x | x | x |
18 | r | i | x | x | x | x | x | x | x |
006 Field
Byte | From | To | BK | CF | MP | MU | CR | VM | MX |
---|---|---|---|---|---|---|---|---|---|
All | hex ‘00’ | # | x | x | x | x | x | x | x |
06 | any | # | x | ||||||
07 | any | # | x | x | |||||
08 | any | # | x | ||||||
09 | any | # | x | ||||||
10 | any | # | x |
007 Field
Byte | From | To | BK | CF | MP | MU | CR | VM | MX |
---|---|---|---|---|---|---|---|---|---|
All | hex ‘00’ | # | x | x | x | x | x | x | x |
02 | any | # | x | x | x | x | x | x | x |
008 Field, pos. 06-22
Byte | From | To | BK | CF | MP | MU | CR | VM | MX |
---|---|---|---|---|---|---|---|---|---|
All | hex ‘00’ | # | x | x | x | x | x | x | x |
06 | c | t | x | x | x | x | x | x | |
06 | d | e | x | x | x | x | x | x | |
18 | any | # | x | x | |||||
18 | h | c | x | ||||||
19 | any | # | x | x | |||||
19 | h | c | x | ||||||
20 | any | # | x | x | x | ||||
20 | h | c | x | ||||||
20 | any | # | x | ||||||
21 | a | # | x | ||||||
21 | any | # | x | x | x | ||||
21 | h | c | x | ||||||
22 | any | # | x | ||||||
22 | ghixz | # | x | ||||||
22 | uv | # | x | x |
008 Field, pos.23-25
Byte | From | To | BK | CF | MP | MU | CR | VM | MX |
---|---|---|---|---|---|---|---|---|---|
23 | any | # | x | x | |||||
23 | ghiz | # | x | x | x | x | |||
23 | jpt | # | x | ||||||
23 | x | # | x | ||||||
24 | any | # | x | x | x | x | |||
24 | h | f | x | ||||||
24 | j | i | x | ||||||
24 | n | # | x | ||||||
24 | y | # | x | x | |||||
24 | x | t | x | ||||||
24 | 3 | k | x | x | |||||
24 | 4 | q | x | x | |||||
25 | any | # | x | x | x | ||||
25 | h | f | x | ||||||
25 | j | i | x | ||||||
25 | n | # | x | ||||||
25 | y | # | x | x | |||||
25 | x | t | x | ||||||
25 | 3 | k | x | x | |||||
25 | 4 | q | x | x |
008 Field, pos.26-27
Byte | From | To | BK | CF | MP | MU | CR | VM | MX |
---|---|---|---|---|---|---|---|---|---|
26 | any | # | x | x | x | ||||
26 | h | f | x | ||||||
26 | j | i | x | ||||||
26 | n | # | x | ||||||
26 | y | # | x | x | |||||
26 | x | t | x | ||||||
26 | 3 | k | x | x | |||||
26 | 4 | q | x | x | |||||
27 | any | # | x | x | x | x | |||
27 | h | f | x | ||||||
27 | j | i | x | ||||||
27 | n | # | x | ||||||
27 | y | # | x | x | |||||
27 | x | t | x | ||||||
27 | 3 | k | x | x | |||||
27 | 4 | q | x | x |
008 Field, pos.28-34
Byte | From | To | BK | CF | MP | MU | CR | VM | MX |
---|---|---|---|---|---|---|---|---|---|
28 | any | # | x | ||||||
28 | n | o | x | x | x | ||||
28 | j | i | x | ||||||
28 | n | # | x | ||||||
29 | any | # | x | x | |||||
29 | j | i | x | ||||||
29 | n | # | x | ||||||
30 | any | # | x | x | x | x | x | ||
31 | any | # | x | x | x | x | |||
32 | any | # | x | x | x | x | x | x | x |
33 | any | # | x | x | |||||
33 | abcdfghmq | z | x | ||||||
33 | E | V | x | ||||||
33 | # | 0 | x | ||||||
34 | any | # | x | x | x | ||||
34 | abcdfghmq | z | x | ||||||
34 | dmt | # | x | ||||||
34 | # | n | x |
LINKS
1.0 - 2.0 - 3.0 - 4.0 - 5.0 - 6.0