Difference between revisions of "RDA 2.4"
From AC Wiki
(→RDA 2.4: Subfield Updates & Deletes) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==RDA 2.4: Subfield Updates & Deletes== | ==RDA 2.4: Subfield Updates & Deletes== | ||
− | {| border="0 | + | [[Image:rda2-1.png]]<br><br> |
− | + | ||
− | + | ==Default== | |
− | | | + | {| border="0" cellspacing="0" cellpadding="5" align="left" style="border-collapse:collapse;" |
+ | |- style="background:#CCFFFF; font-size: 110%;" | ||
+ | | Apply all specified subfield updates and deletes. | ||
|} | |} | ||
<div style=clear:both></div><br> | <div style=clear:both></div><br> | ||
Line 67: | Line 69: | ||
|- align="right" | |- align="right" | ||
| 850 || $e | | 850 || $e | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<div style=clear:both></div><br> | <div style=clear:both></div><br> |
Latest revision as of 14:03, 4 April 2014
Contents
RDA 2.4: Subfield Updates & Deletes
Default
Apply all specified subfield updates and deletes. |
Subfield Code Updates Table
MARS 2.0 converts these subfield codes:
Tags | From | To |
---|---|---|
024 | $b | $d |
050 | $d | $a |
111 | $b | $n |
242, 245, 246, 247 | $d | $n |
242, 245, 246, 247 | $e | $p |
411, 611, 711, 811 | $b | $n |
Subfield Deletes Table
MARS 2.0 deletes these subfields:
Tags | Subfield |
---|---|
052 | $c |
100, 110, 111, 130, 240 | $h |
100, 110, 111, 130, 240, 247 | $w |
400, 410, 411 | $w |
500 | $l, $x, $z |
600, 610, 611, 630 | $h |
600, 610, 611, 630, 650, 651 | $w |
700, 710, 711, 730 | $h |
700, 710, 711, 730 | $w |
760, 762, 765, 767, 770 | $q |
772, 773, 774, 775, 776 | $q |
777, 780, 785, 786, 787 | $q |
800, 810, 811, 830 | $w |
830 | $h, $x |
850 | $b |
850 | $d |
850 | $e |
links
1.0 - 2.0 - 3.0 - 4.0 - 5.0 - 6.0