RDA 2.5
From AC Wiki
Contents
RDA 2.5: Indicator Updates
The following tables show the standard updates to 1st and 2nd indicators.
1st indicator updates table
MARS 2.0 makes these changes to the 1st indicator:
Tags | From | To | Tags | From | To | |
---|---|---|---|---|---|---|
017 | any | # | 511 | #23 | 0 | |
048 | 012 | # | 534 | 01 | # | |
082 | # | 0 | 535 | 03 | 1 | |
082 | 2 | 1 | 550 | any | # | |
100 | #2 | 1 | 600 | #2 | 1 | |
110, 111 | # | 2 | 610, 611 | # | 2 | |
130 | # | 0 | 630 | # | 0 | |
210 | # | 1 | 700 | #2 | 1 | |
222 | any | # | 710, 711 | # | 2 | |
240, 243 | 2 | 0 | 730 | # | 0 | |
240, 243 | 3 | 1 | 800 | #2 | 1 | |
260 | 01456789 | # | 810 | # | 2 | |
505 | # | 0 | 811 | # | 2 |
2nd indicator updates table
MARS 2.0 makes these changes to the 2nd indicator:
Tags | From | To | Tags | From | To | |
---|---|---|---|---|---|---|
050 | #123 | 0 | 210 | 123456789 | # | |
051 | 0123 | # | 260 | any | # | |
060 | #123 | 0 | 440 | # | 0 | |
061 | 0123 | # | 490 | any | # | |
070, 071 | 0123 | # | 600, 610, 611, 630 | # | 0 | |
072 | # | 0 | 650, 651 | # | 0 | |
100, 110, 111, 130 | any | # | 700, 710, 711, 730, 740 | 013 | # |
Default
Update 1st and 2nd indicator values. |
links
1.0 - 2.0 - 3.0 - 4.0 - 5.0 - 6.0