Difference between revisions of "Dedupe 3.3"
From AC Wiki
Line 1: | Line 1: | ||
+ | ==RDA Dedupe 3.3: Additional Information== | ||
[[Image:d1-3.png]]<br><br> | [[Image:d1-3.png]]<br><br> | ||
− | == | + | ===Additional information=== |
+ | Sometimes our online profile does not incorporate all that you would like to see addressed with your processing. If there is something you would like us to do that is not mentioned in the profile, these areas are a good opportunity to leave us special feedback about your data or the processing for your data. If we have any questions once you have filled this section out, we will contact you with further clarification. | ||
+ | ==links== | ||
<center><font size="4">[[Dedupe 3.1|3.1]] - [[Dedupe 3.2|3.2]] - [[Dedupe 3.3|3.3]] - [[Dedupe 3.4|3.4]] - [[Dedupe 3.5|3.5]] - [[Dedupe 3.6|3.6]] - [[Dedupe 3.7|3.7]] - [[Dedupe 3.8|3.8]] - [[Dedupe 3.9|3.9]] - [[Dedupe 3.10|3.10]] - [[Dedupe 3.11|3.11]] - [[Dedupe 3.12|3.12]] - [[Dedupe 3.13|3.13]] - [[Dedupe 3.14|3.14]] - [[Dedupe 3.15|3.15]] - [[Dedupe 3.16|3.16]] | <center><font size="4">[[Dedupe 3.1|3.1]] - [[Dedupe 3.2|3.2]] - [[Dedupe 3.3|3.3]] - [[Dedupe 3.4|3.4]] - [[Dedupe 3.5|3.5]] - [[Dedupe 3.6|3.6]] - [[Dedupe 3.7|3.7]] - [[Dedupe 3.8|3.8]] - [[Dedupe 3.9|3.9]] - [[Dedupe 3.10|3.10]] - [[Dedupe 3.11|3.11]] - [[Dedupe 3.12|3.12]] - [[Dedupe 3.13|3.13]] - [[Dedupe 3.14|3.14]] - [[Dedupe 3.15|3.15]] - [[Dedupe 3.16|3.16]] | ||
<hr> | <hr> | ||
[[Dedupe 1.0|1.0]] - [[Dedupe 2.0|2.0]] - [[Dedupe 3.0|3.0]] - [[Dedupe 4.0|4.0]] - [[Dedupe 5.0|5.0]] - [[Dedupe 6.0|6.0]]</font></center> | [[Dedupe 1.0|1.0]] - [[Dedupe 2.0|2.0]] - [[Dedupe 3.0|3.0]] - [[Dedupe 4.0|4.0]] - [[Dedupe 5.0|5.0]] - [[Dedupe 6.0|6.0]]</font></center> | ||
[[category:Profile Guide]] | [[category:Profile Guide]] |
Revision as of 14:30, 1 April 2013
RDA Dedupe 3.3: Additional Information
Additional information
Sometimes our online profile does not incorporate all that you would like to see addressed with your processing. If there is something you would like us to do that is not mentioned in the profile, these areas are a good opportunity to leave us special feedback about your data or the processing for your data. If we have any questions once you have filled this section out, we will contact you with further clarification.
links
1.0 - 2.0 - 3.0 - 4.0 - 5.0 - 6.0