Difference between revisions of "RDA 4.7"
(→500 and 504 fields) |
(→links) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
===500 and 504 fields=== | ===500 and 504 fields=== | ||
− | + | This table shows the terms that MARS 2.0 will spell out in 500 and 504 field if these options are chosen: [http://access.rdatoolkit.org/document.php?id=rdachp1&target=rda1-885# RDA 1.7.8] (html) | |
− | This table shows the terms that MARS 2.0 will spell out in 500 and 504 field if these options are chosen: | + | |
{| border="1" cellspacing="0" cellpadding="5" align="left" style="border-collapse:collapse;" | {| border="1" cellspacing="0" cellpadding="5" align="left" style="border-collapse:collapse;" | ||
Line 14: | Line 13: | ||
|- | |- | ||
| bib. || bibliographical | | bib. || bibliographical | ||
+ | |- | ||
+ | | Bib. || Bibliographical | ||
|- | |- | ||
| ca. || approximately | | ca. || approximately | ||
|- | |- | ||
| ed. || edition | | ed. || edition | ||
+ | |- | ||
+ | | et. al. || and others | ||
|- | |- | ||
| incl. || includes | | incl. || includes | ||
Line 24: | Line 27: | ||
|- | |- | ||
| introd. || introduction | | introd. || introduction | ||
+ | |- | ||
+ | | Introd. || Introduction | ||
|- | |- | ||
| l. || leaves | | l. || leaves | ||
Line 43: | Line 48: | ||
<font size="3"> | <font size="3"> | ||
'''original field''': | '''original field''': | ||
− | 504 $a Includes <font color="red">bib.</font> references (p. 299-302). | + | 504 $a Includes <font color="red">bib.</font> references (<font color="red">p.</font> 299-302). |
'''updated field''': | '''updated field''': | ||
− | 504 $a Includes <font color="red">bibliographical</font> references ( | + | 504 $a Includes <font color="red">bibliographical</font> references (<font color="red">pages</font> 299-302). |
</font> | </font> | ||
+ | |||
+ | There may be other 5XX fields (besides 502, which is described in more detail below) that you are interested in having abbreviations expanded. Please contact your Backstage project manager for more details. | ||
+ | |||
+ | Similar to how '''p.''' and '''l.''' are treated in 300 $a, MARS 2.0 will spell these out to '''pages''' and '''leaves''', but then also check to make sure the characters following these phrases are singular or plural. If singular (i.e., p. 10), then '''pages''' is changed to '''page''' and '''leaves''' is changed to '''leaf'''. | ||
===502 field=== | ===502 field=== | ||
− | RDA rules allow for the content of 502 fields to be broken up into separate subfields for specificity. If the existing 502 notes follow AACR2 formatting, MARS 2.0 can break up the information into multiple subfields. | + | RDA rules allow for the content of 502 fields to be broken up into separate subfields for specificity. [http://access.rdatoolkit.org/document.php?id=rdachp7&target=rda7-680# RDA 7.9.1] (html) If the existing 502 notes follow AACR2 formatting, MARS 2.0 can break up the information into multiple subfields. [http://access.rdatoolkit.org/document.php?id=lcpschp7&target=lcps7-40# LC-PCC PS fro 7.9.1.3] (html) |
<font size="3"> | <font size="3"> | ||
'''original field''': | '''original field''': | ||
− | 502 | + | 502 $a Thesis (M.A.)--University College, London, 1969. |
'''updated field''': | '''updated field''': | ||
− | 502 <font color="red"> | + | 502 <font color="red">$b</font> M.A. <font color="red">$c</font> University College, London <font color="red">$d</font> 1969. |
</font> | </font> | ||
+ | |||
+ | Note that there are certain limitations that the computer faces when attempting to expand abbreviations in the 502 field. | ||
==Default== | ==Default== | ||
{| border="0" cellspacing="0" cellpadding="5" align="left" style="border-collapse:collapse;" | {| border="0" cellspacing="0" cellpadding="5" align="left" style="border-collapse:collapse;" | ||
|- style="background:#CCFFFF; font-size: 110%;" | |- style="background:#CCFFFF; font-size: 110%;" | ||
− | | Do not expand abbreviations in notes | + | | Do not expand abbreviations in notes or convert 502 fields. |
|} | |} | ||
<div style=clear:both></div><br> | <div style=clear:both></div><br> | ||
+ | |||
==links== | ==links== | ||
− | <center><font size="4">[[RDA_4.1|4.1]] - [[RDA_4.2|4.2]] - [[RDA_4.3|4.3]] - [[RDA_4.4|4.4]] - [[RDA_4.5|4.5]] - [[RDA_4.6|4.6]] - [[RDA_4.7|4.7]] | + | <center><font size="4">[[RDA_4.1|4.1]] - [[RDA_4.2|4.2]] - [[RDA_4.3|4.3]] - [[RDA_4.4|4.4]] - [[RDA_4.5|4.5]] - [[RDA_4.6|4.6]] - [[RDA_4.7|4.7]] - [[RDA_4.8|4.8]] |
<hr> | <hr> | ||
[[RDA_1.0|1.0]] - [[RDA_2.0|2.0]] - [[RDA_3.0|3.0]] - [[RDA_4.0|4.0]] - [[RDA_5.0|5.0]] - [[RDA_6.0|6.0]]</font></center> | [[RDA_1.0|1.0]] - [[RDA_2.0|2.0]] - [[RDA_3.0|3.0]] - [[RDA_4.0|4.0]] - [[RDA_5.0|5.0]] - [[RDA_6.0|6.0]]</font></center> | ||
[[category:RDA Profile Guide]] | [[category:RDA Profile Guide]] |
Latest revision as of 14:47, 26 July 2017
RDA 4.7: Note Fields - 5XX
500 and 504 fields
This table shows the terms that MARS 2.0 will spell out in 500 and 504 field if these options are chosen: RDA 1.7.8 (html)
Abbreviated | Expanded |
---|---|
acc. arr. | accompaniment arranged |
bib. | bibliographical |
Bib. | Bibliographical |
ca. | approximately |
ed. | edition |
et. al. | and others |
incl. | includes |
ind. | index |
introd. | introduction |
Introd. | Introduction |
l. | leaves |
p. | pages |
t.p. | title page |
original field: 500 $a "Also attributed to Jonathan Swift"--Introd. updated field: 500 $a "Also attributed to Jonathan Swift"--Introduction.
original field: 504 $a Includes bib. references (p. 299-302). updated field: 504 $a Includes bibliographical references (pages 299-302).
There may be other 5XX fields (besides 502, which is described in more detail below) that you are interested in having abbreviations expanded. Please contact your Backstage project manager for more details.
Similar to how p. and l. are treated in 300 $a, MARS 2.0 will spell these out to pages and leaves, but then also check to make sure the characters following these phrases are singular or plural. If singular (i.e., p. 10), then pages is changed to page and leaves is changed to leaf.
502 field
RDA rules allow for the content of 502 fields to be broken up into separate subfields for specificity. RDA 7.9.1 (html) If the existing 502 notes follow AACR2 formatting, MARS 2.0 can break up the information into multiple subfields. LC-PCC PS fro 7.9.1.3 (html)
original field: 502 $a Thesis (M.A.)--University College, London, 1969. updated field: 502 $b M.A. $c University College, London $d 1969.
Note that there are certain limitations that the computer faces when attempting to expand abbreviations in the 502 field.
Default
Do not expand abbreviations in notes or convert 502 fields. |
links
1.0 - 2.0 - 3.0 - 4.0 - 5.0 - 6.0