Difference between revisions of "RDA 5.5"
(→Default) |
(→Convert $e term to $4 code) |
||
Line 33: | Line 33: | ||
<font size="3"> | <font size="3"> | ||
'''original headings''': | '''original headings''': | ||
− | 100 $a Eastwood, Clint, $d 1930- $e actor | + | 100 $a Eastwood, Clint, $d 1930- <font color="red">$e actor</font> |
− | 100 $a Eastwood, Clint, $d 1930- $e director | + | 100 $a Eastwood, Clint, $d 1930- <font color="red">$e director</font> |
− | 100 $a Eastwood, Clint, $d 1930- $e politician | + | 100 $a Eastwood, Clint, $d 1930- <font color="red">$e politician</font> |
'''updated headings''': | '''updated headings''': | ||
− | 100 $a Eastwood, Clint, $d 1930- $e | + | 100 $a Eastwood, Clint, $d 1930- $e <font color="blue">A</font>ctor <font color="blue">$4 act</font> |
− | 100 $a Eastwood, Clint, $d 1930- $e | + | 100 $a Eastwood, Clint, $d 1930- $e <font color="blue">D</font>irector <font color="blue">$4 drt</font> |
100 $a Eastwood, Clint, $d 1930- <font color="red">$e politican</font></font> | 100 $a Eastwood, Clint, $d 1930- <font color="red">$e politican</font></font> | ||
Note that '''$e politican''' is not a currently acceptable $e relator term. MARS 2.0 processing will flag this unrecognized relator term and add it to a standard report (see [http://ac.bslw.com/community/wiki/index.php5/RDA_6.2#R119_-_Unrecognized_Relator_Terms Step 6.2, R119]). | Note that '''$e politican''' is not a currently acceptable $e relator term. MARS 2.0 processing will flag this unrecognized relator term and add it to a standard report (see [http://ac.bslw.com/community/wiki/index.php5/RDA_6.2#R119_-_Unrecognized_Relator_Terms Step 6.2, R119]). | ||
+ | ==Convert $4 code to $e term== | ||
+ | MARS 2.0 processing can also convert $4 relator codes to $e relator terms: | ||
+ | <font size="3"> | ||
+ | '''original headings''': | ||
+ | 100 $a Eastwood, Clint, $d 1930- <font color="red">$4 act</font> | ||
+ | 100 $a Eastwood, Clint, $d 1930- <font color="red">$4 drt</font> | ||
+ | 100 $a Eastwood, Clint, $d 1930- <font color="red">$4 pro</font> | ||
+ | |||
+ | '''updated headings''': | ||
+ | 100 $a Eastwood, Clint, $d 1930- <font color="blue">$e Actor</font> $4 act | ||
+ | 100 $a Eastwood, Clint, $d 1930- <font color="blue">$e Director</font> $4 drt | ||
+ | 100 $a Eastwood, Clint, $d 1930- <font color="blue">$e Producer</font> $4 pro</font> | ||
==Default== | ==Default== |
Revision as of 09:07, 3 April 2013
Contents
RDA 5.5: Relator Terms
Relator terms
In AACR2, many relator terms were not included on headings. With RDA, the relator terms are retained and expanded if they are in their abbreviated form. MARS 2.0 will retain all relator terms in X00 $e, X10 $e, and X11 $j (unless otherwise directed).
The following relator term abbreviations will be expanded:
Abbreviated | Expanded |
ill. | illustrator |
illus. | illustrator |
comp. | compiler |
arr. | arranger |
tr. | translator |
auth. | author |
jt. | joint |
Open Metadata Registry
MARS 2.0 also utilizes an RDF-derived list of relator terms from the Open Metadata Registry as well as the Relator Term List. At the time of this update, there are over 460 unique terms that MARS 2.0 utilizes to check your relator terms. If any do not appear on this list, they are flagged for one of our reports (R119). In addition to this, Backstage also employs common typo lists to check and correct for errors (e.g., 'astor' corrected to 'actor').
Convert $e term to $4 code
original headings: 100 $a Eastwood, Clint, $d 1930- $e actor 100 $a Eastwood, Clint, $d 1930- $e director 100 $a Eastwood, Clint, $d 1930- $e politician updated headings: 100 $a Eastwood, Clint, $d 1930- $e Actor $4 act 100 $a Eastwood, Clint, $d 1930- $e Director $4 drt 100 $a Eastwood, Clint, $d 1930- $e politican
Note that $e politican is not a currently acceptable $e relator term. MARS 2.0 processing will flag this unrecognized relator term and add it to a standard report (see Step 6.2, R119).
Convert $4 code to $e term
MARS 2.0 processing can also convert $4 relator codes to $e relator terms:
original headings: 100 $a Eastwood, Clint, $d 1930- $4 act 100 $a Eastwood, Clint, $d 1930- $4 drt 100 $a Eastwood, Clint, $d 1930- $4 pro
updated headings: 100 $a Eastwood, Clint, $d 1930- $e Actor $4 act 100 $a Eastwood, Clint, $d 1930- $e Director $4 drt 100 $a Eastwood, Clint, $d 1930- $e Producer $4 pro
Default
Expand relator term abbreviations in X00 $e, X10 $e, and X11 $j fields. |
links
1.0 - 2.0 - 3.0 - 4.0 - 5.0 - 6.0