Difference between revisions of "RDA 3.0"
From AC Wiki
(→Sample GMD to CMC conversion table) |
(→Sample GMD to CMC conversion table) |
||
Line 8: | Line 8: | ||
Here is a sample GMD to CMC conversion table. The full table consists | Here is a sample GMD to CMC conversion table. The full table consists | ||
of over 600 different variations. Fields taken into account in adding the 33X | of over 600 different variations. Fields taken into account in adding the 33X | ||
− | + | include the Leader, 007, 008, 245 $h and 300 $a. | |
If your local practices for assigning GMD or CMC differ from MARS 2.0 processing, please | If your local practices for assigning GMD or CMC differ from MARS 2.0 processing, please |
Revision as of 17:34, 15 May 2013
RDA 3.0: GMD to CMC Conversion
This phase of RDA processing comprises a series of routines that compare existing GMDs (245 $h) as well as specific positions of the leader and fixed fields to determine the best RDA Content, Media, and Carrier (CMC) types to add to the 33X fields in your records.
Sample GMD to CMC conversion table
Here is a sample GMD to CMC conversion table. The full table consists of over 600 different variations. Fields taken into account in adding the 33X include the Leader, 007, 008, 245 $h and 300 $a.
If your local practices for assigning GMD or CMC differ from MARS 2.0 processing, please contact your project manager to discuss options for altering the way GMDs and CMCs are processed in your records.
GMD = 245 $h [sound recording]
LDR/06 | 007/00 | 007/01 | 008/26 | Content Type (336) | Media Type (337) | Carrier Type (338) |
---|---|---|---|---|---|---|
i | s | g | h | sounds | audio | audio cartridge |
i | s | e | h | sounds | audio | audio cylinder |
i | s | d | h | sounds | audio | audio disc |
i | s | i | h | sounds | audio | sound track reel |
i | s | q | h | sounds | audio | audio roll |
i | s | s | h | sounds | audio | audiocassette |
i | s | t | h | sounds | audio | audiotape reel |
i | s | z | h | sounds | audio | other audio carrier |
i | s | g | spoken word | audio | audio cartridge | |
i | s | e | spoken word | audio | audio cylinder | |
i | s | d | spoken word | audio | audio disc | |
i | s | i | spoken word | audio | sound track reel |
Topics
links
1.0 - 2.0 - 3.0 - 4.0 - 5.0 - 6.0