Difference between revisions of "RDA 4.6"
(→edition statement) |
|||
Line 1: | Line 1: | ||
==STEP 4.6 : OTHER ABBREVIATIONS== | ==STEP 4.6 : OTHER ABBREVIATIONS== | ||
[[image:rda4-6.png]] | [[image:rda4-6.png]] | ||
− | === | + | ===046 field=== |
− | + | 046 fields are useful when your dates cannot be correctly coded in X00 $d, due to B.C. dates or incorrect dates being used [http://www.loc.gov/marc/bibliographic/bd046.html (1)]. This may another means to make that date available or understandable: | |
− | + | ||
− | + | ||
− | + | ||
<font size="3"> | <font size="3"> | ||
− | '''original | + | '''original field''': |
− | + | 100 10 $a Smith, John, $d 1950-1952 | |
− | + | ||
− | + | ||
− | ''' | + | '''created field''': |
− | + | <font color="red">046 __ $a m $c 1950 $e 1952</font> | |
− | + | ||
− | + | ||
</font> | </font> | ||
− | + | Here we have an example where the birth & death date of the person in question doesn't appear to be correct, so we can create an 046 field from the 100 $d in this instance. The '''m''' designates that we are working with '''multiple dates''' and the '''c''' and '''e''' subfields let us know that these dates are part of the '''Common Era'''. | |
− | === | + | ===382 field=== |
− | + | 38X fields can be added to your records to correspond with music headings in a way to help break up the original music heading into a more machine-actionable set of fields [http://www.loc.gov/marc/bibliographic/bd382.html (2)]. In particular, 382 fields ('''Medium of Performance''') chunk the music heading's medium into its own field: | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<font size="3"> | <font size="3"> | ||
− | '''original | + | '''original field''': |
− | + | 100 1_ $a Telemann, Georg Philipp, $d 1681-1767. | |
− | + | 240 10 $a Suites, $m string orchestra, $r D major. | |
− | ''' | + | '''added fields''': |
− | + | <font color="red">382 __ $a string $a orchestra</font> | |
− | + | 384 __ $a D major | |
</font> | </font> | ||
+ | In this example, the 240 '''$m''' is mapped to 382 '''$a''' to denote the Medium of Performance. For completion sake, the mapping of the 384 field is also shown. | ||
− | === | + | ===383 field=== |
− | + | 383 fields ('''Numerical Designation of Musical Work''') list the number associated with the musical work [http://www.loc.gov/marc/bibliographic/bd383.html (3)]: | |
− | + | ||
− | = | + | <font size="3"> |
− | + | '''original field''': | |
+ | 100 1_ $a Callhoff, Herbert, $d 1933- | ||
+ | 240 10 $a Quartets, strings, $n no. 2 | ||
+ | |||
+ | '''added field''': | ||
+ | <font color="red">383 __ $a no. 2</font> | ||
+ | </font> | ||
+ | In this example, the 240 '''$m''' is mapped to 383 '''$a'' to denote the Numeric Designation of Musical Work. | ||
− | + | ===384 field=== | |
− | + | 384 fields ('''Key''') help to differentiate between identical musical works, but in different keys tonally [http://www.loc.gov/marc/bibliographic/bd384.html (4)]: | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<font size="3"> | <font size="3"> | ||
'''original field''': | '''original field''': | ||
− | + | 100 1_ $a Johann Joseph Ranier Rudolph, $c Erzherzog von Oesterreich. | |
+ | 240 10 $a Sonatas, clarinet, piano, $n op. 2, $r A major | ||
− | ''' | + | '''added fields''': |
− | + | 383 __ $a op. 2 | |
+ | <font color="red">384 __ $a A major</font> | ||
</font> | </font> | ||
+ | In this example, the 240 '''$r''' is mapped to 384 '''$a'' to denote the Key. | ||
==Default== | ==Default== |
Revision as of 12:34, 27 March 2013
Contents
STEP 4.6 : OTHER ABBREVIATIONS
046 field
046 fields are useful when your dates cannot be correctly coded in X00 $d, due to B.C. dates or incorrect dates being used (1). This may another means to make that date available or understandable:
original field: 100 10 $a Smith, John, $d 1950-1952 created field: 046 __ $a m $c 1950 $e 1952
Here we have an example where the birth & death date of the person in question doesn't appear to be correct, so we can create an 046 field from the 100 $d in this instance. The m designates that we are working with multiple dates and the c and e subfields let us know that these dates are part of the Common Era.
382 field
38X fields can be added to your records to correspond with music headings in a way to help break up the original music heading into a more machine-actionable set of fields (2). In particular, 382 fields (Medium of Performance) chunk the music heading's medium into its own field:
original field: 100 1_ $a Telemann, Georg Philipp, $d 1681-1767. 240 10 $a Suites, $m string orchestra, $r D major. added fields: 382 __ $a string $a orchestra 384 __ $a D major
In this example, the 240 $m is mapped to 382 $a to denote the Medium of Performance. For completion sake, the mapping of the 384 field is also shown.
383 field
383 fields (Numerical Designation of Musical Work) list the number associated with the musical work (3):
original field: 100 1_ $a Callhoff, Herbert, $d 1933- 240 10 $a Quartets, strings, $n no. 2 added field: 383 __ $a no. 2
In this example, the 240 $m' is mapped to 383 $a to denote the Numeric Designation of Musical Work.
384 field
384 fields (Key) help to differentiate between identical musical works, but in different keys tonally (4):
original field: 100 1_ $a Johann Joseph Ranier Rudolph, $c Erzherzog von Oesterreich. 240 10 $a Sonatas, clarinet, piano, $n op. 2, $r A major added fields: 383 __ $a op. 2 384 __ $a A major
In this example, the 240 $r' is mapped to 384 $a to denote the Key.
Default
Do not create 046 field or add 38X fields. |
LINKS
1.0 - 2.0 - 3.0 - 4.0 - 5.0 - 6.0